THE C.O.W. RANCH

Looking for ways to improve your herd? Check out our genetics and performance. Give us a call.
TAG# DOB BIRTH WT WEAN DATE/WT DAM CALF % WAGYU
567 5/ 9/25 91# 12/31/25 / 627# 376# REG ANGUS 50/50
569 5/24/25 101# 12/31/25 / 669# 742# REG ANGUS 50/50
572 5/28/25 112# 12/31/25 / 602# 23# COM ANGUS 50/50
510 3/21/25 53# 12/31/25 / 510# 305# F1 WAGYU 75
558 5/ 5/25 70# 12/31/25 / 452# 08E# F1 WAGYU 75
577 6/12/25 84# 12/31/25 14E# F1 WAGYU 75
562 5/ 9/25 75# 12/31/25 / 364# 249K 75%WAGYU 87.50
566 5/15/25 12/31/25 / 462# 283K 75%WAGYU 87.50
575 6/1/25 87# 12/31/25 013P 92.21WAGYU 96.05
535 4/9/25 84# 12/31/25 / 515# PR41 93.44WAGYU 96.72
512 3/21/25 53# 12/31/25 / 445# 254K 100% FULLBLOOD FB
518 3/25/25 73# 12/31/25 / 428# 56F 100% FB FB
519 3/26/25 84# 12/31/25 / 549# 147H 100% FB FB
527 3/31/25 67# 12/31/25 / 398# 40C 100% FB FB
533 4/8/25 53# 12/31/25 / 410# 298L 100% FB FB
540 4/18/25 80# 12/31/25 / 549# 129H 100% FB FB
553 4/28/25 55# 12/31/25 / 420# 90G 100% FB FB
AFTER APRIL 15TH WE WILL HAVE THE FOLLOWING AVAILABLE :
3- F1 (50/50%)
7- 3/4 (75% WAGYU)
2- 7/8 (0.875% WAGYU)
2- 15/16 (93.75% WAGYU)
WE ARE ON A 100% GRASS FED PROGRAM
WE HARVEST OUR GRASS FINISHED STEERS FOLLOWS:
FULLBLOOD (100% WAGYU) 36 months
STEERS 87.5 OR MORE 36 months
75% BLOOD 30 months
F1 (50% WAGYU) 24 months
TIMES CAN BE REDUCED BY 3-4 MONTHS ON A GRAIN PROGRAM